Calculate your Federal Bank home loan EMI instantly. Current rate starts from 8.70 - 10.60% p.a. with tenure up to 30 years.
| Year | Principal | Interest | Balance |
|---|
Federal Bank offers home loan starting from 8.70 - 10.60% per annum with a maximum tenure of 30 years. The processing fee is 0.50% of loan amount + GST (max ₹10,000). Prepayment policy: Nil for floating rate.
Tenure: 20 years
| Loan Amount | Monthly EMI | Total Interest | Total Payment |
|---|---|---|---|
| ₹10 Lakh | ₹8,805 | ₹11,13,200 | ₹21,13,200 |
| ₹15 Lakh | ₹13,208 | ₹16,69,920 | ₹31,69,920 |
| ₹20 Lakh | ₹17,610 | ₹22,26,400 | ₹42,26,400 |
| ₹25 Lakh | ₹22,013 | ₹27,83,120 | ₹52,83,120 |
| ₹30 Lakh | ₹26,416 | ₹33,39,840 | ₹63,39,840 |
| ₹35 Lakh | ₹30,818 | ₹38,96,320 | ₹73,96,320 |
| ₹40 Lakh | ₹35,221 | ₹44,53,040 | ₹84,53,040 |
| ₹45 Lakh | ₹39,624 | ₹50,09,760 | ₹95,09,760 |
| ₹50 Lakh | ₹44,026 | ₹55,66,240 | ₹1,05,66,240 |
| ₹60 Lakh | ₹52,831 | ₹66,79,440 | ₹1,26,79,440 |
| ₹70 Lakh | ₹61,637 | ₹77,92,880 | ₹1,47,92,880 |
| ₹75 Lakh | ₹66,039 | ₹83,49,360 | ₹1,58,49,360 |
| ₹80 Lakh | ₹70,442 | ₹89,06,080 | ₹1,69,06,080 |
| ₹90 Lakh | ₹79,247 | ₹1,00,19,280 | ₹1,90,19,280 |
| ₹1 Crore | ₹88,052 | ₹1,11,32,480 | ₹2,11,32,480 |
| ₹1.5 Crore | ₹1,32,078 | ₹1,66,98,720 | ₹3,16,98,720 |
| ₹2 Crore | ₹1,76,105 | ₹2,22,65,200 | ₹4,22,65,200 |
Federal Bank offers Home Loan at interest rates starting from 8.70 - 10.60% per annum in 2026. The actual rate depends on your credit score, income, loan amount, and relationship with the bank.
The EMI for a ₹50 Lakh Home Loan from Federal Bank at 8.7% for 20 years is approximately ₹44,026 per month. Use the calculator above to check EMI for different amounts.
Federal Bank offers Home Loan up to ₹5 Crore with a maximum tenure of 30 years, subject to eligibility criteria and income assessment.
The processing fee for Federal Bank Home Loan is 0.50% of loan amount + GST (max ₹10,000). Prepayment charges: Nil for floating rate.
You can apply for Federal Bank Home Loan online through their official website or by visiting the nearest branch. You will need documents such as identity proof, address proof, income proof, and bank statements. Use the EMI calculator above to plan your loan before applying.