Calculate your monthly EMI for ₹2 Crore loan against property. Compare interest rates across all major Indian banks.
| Year | Principal | Interest | Balance |
|---|
Planning a ₹2 Crore loan against property? The monthly EMI varies based on the interest rate and tenure. At an average rate of 9.44% for 10 years, your EMI would be approximately ₹2,58,139 per month.
For ₹2 Crore · Tenure: 10 years
| Bank | Interest Rate | Monthly EMI | Total Interest |
|---|---|---|---|
| SBI | 8.70 - 10.90% | ₹2,50,116 | ₹1,00,13,920 |
| Canara Bank | 8.95 - 12.00% | ₹2,52,811 | ₹1,03,37,320 |
| HDFC Bank | 9.00 - 11.50% | ₹2,53,352 | ₹1,04,02,240 |
| PNB | 9.00 - 11.50% | ₹2,53,352 | ₹1,04,02,240 |
| Union Bank | 9.00 - 11.80% | ₹2,53,352 | ₹1,04,02,240 |
| IDBI Bank | 9.00 - 12.00% | ₹2,53,352 | ₹1,04,02,240 |
| IDFC First Bank | 9.00 - 14.00% | ₹2,53,352 | ₹1,04,02,240 |
| Bajaj Finserv | 9.00 - 16.00% | ₹2,53,352 | ₹1,04,02,240 |
| Kotak Mahindra Bank | 9.10 - 12.50% | ₹2,54,435 | ₹1,05,32,200 |
| Indian Bank | 9.10 - 11.60% | ₹2,54,435 | ₹1,05,32,200 |
| Bank of India | 9.10 - 12.60% | ₹2,54,435 | ₹1,05,32,200 |
| Bank of Baroda | 9.15 - 12.15% | ₹2,54,978 | ₹1,05,97,360 |
| ICICI Bank | 9.20 - 11.75% | ₹2,55,521 | ₹1,06,62,520 |
| Central Bank | 9.20 - 12.70% | ₹2,55,521 | ₹1,06,62,520 |
| Tata Capital | 9.25 - 14.00% | ₹2,56,065 | ₹1,07,27,800 |
The EMI for ₹2 Crore Loan Against Property depends on the interest rate and tenure. At 9% for 10 years, the EMI is approximately ₹2,53,352 per month. Use the calculator above for exact values.
Interest rates vary across banks. Public sector banks like SBI, Bank of Baroda, and PNB generally offer lower rates for Loan Against Property. Compare EMIs across all banks using the comparison table on this page.
At 9% for 10 years, total interest on ₹2 Crore Loan Against Property would be approximately ₹1,04,02,240. A shorter tenure significantly reduces total interest paid.
The ideal tenure depends on your monthly budget. A shorter tenure means higher EMI but lower total interest. For ₹2 Crore at 9%, EMI ranges from ₹4,15,167 (5 years) to ₹2,53,352 (10 years).
Most banks allow prepayment on floating rate Loan Against Propertys without any penalty. For fixed rate loans, banks may charge 2-4% of the outstanding amount. Making partial prepayments can save you significant interest over the loan tenure.