Calculate your monthly EMI for ₹10 Lakh business loan. Compare interest rates across all major Indian banks.
| Year | Principal | Interest | Balance |
|---|
Planning a ₹10 Lakh business loan? The monthly EMI varies based on the interest rate and tenure. At an average rate of 12.85% for 5 years, your EMI would be approximately ₹22,676 per month.
For ₹10 Lakh · Tenure: 5 years
| Bank | Interest Rate | Monthly EMI | Total Interest |
|---|---|---|---|
| Bank of Baroda | 10.25 - 14.65% | ₹21,370 | ₹2,82,200 |
| Canara Bank | 10.85 - 14.85% | ₹21,668 | ₹3,00,080 |
| SBI | 11.00 - 14.75% | ₹21,742 | ₹3,04,520 |
| Union Bank | 11.00 - 14.00% | ₹21,742 | ₹3,04,520 |
| Indian Bank | 11.15 - 13.65% | ₹21,817 | ₹3,09,020 |
| Bank of India | 11.25 - 14.75% | ₹21,867 | ₹3,12,020 |
| HDFC Bank | 11.50 - 18.00% | ₹21,993 | ₹3,19,580 |
| PNB | 11.50 - 14.50% | ₹21,993 | ₹3,19,580 |
| IDBI Bank | 11.50 - 14.00% | ₹21,993 | ₹3,19,580 |
| Central Bank | 11.50 - 14.50% | ₹21,993 | ₹3,19,580 |
| South Indian Bank | 11.50 - 15.00% | ₹21,993 | ₹3,19,580 |
| Federal Bank | 12.00 - 16.50% | ₹22,244 | ₹3,34,640 |
| Karur Vysya Bank | 12.00 - 16.00% | ₹22,244 | ₹3,34,640 |
| IDFC First Bank | 12.50 - 22.00% | ₹22,498 | ₹3,49,880 |
| Tata Capital | 13.00 - 20.00% | ₹22,753 | ₹3,65,180 |
The EMI for ₹10 Lakh Business Loan depends on the interest rate and tenure. At 9% for 5 years, the EMI is approximately ₹20,758 per month. Use the calculator above for exact values.
Interest rates vary across banks. Public sector banks like SBI, Bank of Baroda, and PNB generally offer lower rates for Business Loan. Compare EMIs across all banks using the comparison table on this page.
At 9% for 5 years, total interest on ₹10 Lakh Business Loan would be approximately ₹2,45,480. A shorter tenure significantly reduces total interest paid.
The ideal tenure depends on your monthly budget. A shorter tenure means higher EMI but lower total interest. For ₹10 Lakh at 9%, EMI ranges from ₹20,758 (5 years) to ₹20,758 (5 years).
Most banks allow prepayment on floating rate Business Loans without any penalty. For fixed rate loans, banks may charge 2-4% of the outstanding amount. Making partial prepayments can save you significant interest over the loan tenure.