Complete rate card from every major bank. Sorted from lowest to highest. Updated March 2026.
India's largest home loan provider. Best rates for salaried applicants. Special rates for women borrowers (0.05% discount).
Competitive rates backed by LIC. Good for self-employed and NRIs. Flexible documentation requirements.
One of the lowest rates among public sector banks. Extra discount for government employees. Quick processing.
EMI calculated for ₹50 Lakh at default tenure. Sorted by interest rate (lowest first).
| Bank | Interest Rate | EMI (₹50 Lakh) | Max Tenure | Processing Fee | |
|---|---|---|---|---|---|
| Union Bank | 8.35 - 10.75% | ₹42,918 | 30 yrs | 0.50% of loan amount + GST (max ₹15,000) | Check Rate → |
| Bank of Baroda | 8.40 - 10.65% | ₹43,075 | 30 yrs | 0.25% of loan amount + GST (max ₹25,000) | Check Rate → |
| Canara Bank | 8.40 - 10.95% | ₹43,075 | 30 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Rate → |
| Indian Bank | 8.40 - 10.40% | ₹43,075 | 30 yrs | 0.23% of loan amount + GST (max ₹20,000) | Check Rate → |
| IDBI Bank | 8.40 - 12.25% | ₹43,075 | 30 yrs | 0.50% of loan amount + GST (max ₹20,000) | Check Rate → |
| Bank of India | 8.40 - 10.85% | ₹43,075 | 30 yrs | 0.25% of loan amount + GST | Check Rate → |
| PNB | 8.45 - 10.25% | ₹43,233 | 30 yrs | 0.35% of loan amount + GST (max ₹15,000) | Check Rate → |
| Central Bank | 8.45 - 10.50% | ₹43,233 | 30 yrs | 0.50% of loan amount + GST | Check Rate → |
| SBI | 8.50 - 9.85% | ₹43,391 | 30 yrs | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) | Check Rate → |
| Bajaj Finserv | 8.50 - 14.00% | ₹43,391 | 30 yrs | Up to 1.50% of loan amount + GST | Check Rate → |
| LIC Housing | 8.50 - 10.75% | ₹43,391 | 30 yrs | 0.25% of loan amount + GST (max ₹15,000) | Check Rate → |
| L&T Finance | 8.65 - 14.00% | ₹43,867 | 25 yrs | Up to 2% of loan amount + GST | Check Rate → |
| Federal Bank | 8.70 - 10.60% | ₹44,026 | 30 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Rate → |
| South Indian Bank | 8.70 - 11.20% | ₹44,026 | 25 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Rate → |
| HDFC Bank | 8.75 - 9.95% | ₹44,186 | 30 yrs | 0.50% of loan amount (max ₹10,000) | Check Rate → |
| ICICI Bank | 8.75 - 10.05% | ₹44,186 | 30 yrs | 0.50% of loan amount + GST (max ₹10,000) | Check Rate → |
| Axis Bank | 8.75 - 13.30% | ₹44,186 | 30 yrs | Up to 1% of loan amount | Check Rate → |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹44,186 | 20 yrs | 0.50% of loan amount + GST | Check Rate → |
| IndusInd Bank | 8.75 - 11.70% | ₹44,186 | 25 yrs | 0.50% of loan amount + GST | Check Rate → |
| IDFC First Bank | 8.75 - 10.50% | ₹44,186 | 30 yrs | Up to 3% of loan amount | Check Rate → |
| Tata Capital | 8.75 - 12.50% | ₹44,186 | 25 yrs | Up to 0.50% of loan amount + GST | Check Rate → |
| HDFC Ltd | 8.75 - 9.95% | ₹44,186 | 30 yrs | 0.50% of loan amount or ₹3,000 whichever is higher | Check Rate → |
| Karur Vysya Bank | 8.80 - 10.90% | ₹44,345 | 25 yrs | 0.50% of loan amount + GST | Check Rate → |
| Yes Bank | 9.00 - 11.25% | ₹44,986 | 25 yrs | Up to 1% of loan amount + GST | Check Rate → |
| Bandhan Bank | 9.16 - 14.00% | ₹45,502 | 25 yrs | Up to 1% of loan amount + GST | Check Rate → |
| Mahindra Finance | 9.50 - 15.00% | ₹46,607 | 20 yrs | 1% + GST | Check Rate → |
| Muthoot Finance | 10.00 - 14.00% | ₹48,251 | 15 yrs | 1% + GST | Check Rate → |
| Piramal Finance | 10.00 - 16.00% | ₹48,251 | 20 yrs | Up to 3% + GST | Check Rate → |
| Manappuram Finance | 10.50 - 15.00% | ₹49,919 | 15 yrs | 1.50% + GST | Check Rate → |
Know your exact monthly EMI, total interest, and get a full amortization schedule.
Open EMI Calculator →The lowest home loan interest rate in India is 8.50% p.a. offered by SBI for salaried borrowers with excellent credit scores. Rates from other banks range between 8.50% to 10.05%.
Home loan rates are linked to the RBI repo rate and can change every quarter. Banks review their lending rates based on the Marginal Cost of Lending Rate (MCLR) or External Benchmark Lending Rate (EBLR).
Yes, several banks including SBI, Bank of Baroda, and PNB offer 0.05% lower interest rates for women borrowers. Having a woman as co-applicant can also help avail this benefit.
Home loan rates in 2026 are at competitive levels after recent RBI rate adjustments. If you have a stable income and good credit score, current rates offer a good opportunity to buy property.
Yes, you can negotiate rates especially if you have a CIBIL score above 780, high income, or existing relationship with the bank. Getting quotes from multiple banks gives you leverage to negotiate better rates.